Plated Extra Fine Piano Wire
Diameter | Tensile Strength (N/mm2) | Diameter Tolerance (mm) | Diameter Deviation (mm) | Plating | Packing | ||
---|---|---|---|---|---|---|---|
SWP-A | SWP-B | SWP-H | |||||
0.03mm | 3090–3480 | 3480–3820 | 4100–4500 | ±0.001 | ≦0.001 | Copper plating | Bobbin |
0.035mm | 2990–3280 | 3280–3580 | 3900–4300 | ±0.001 | ≦0.001 | Copper plating | Bobbin |
0.04mm | 2990–3280 | 3280–3580 | 3900–4300 | ±0.001 | ≦0.001 | Copper plating | Bobbin |
0.045mm | 2940–3230 | 3230–3530 | 3800–4200 | ±0.001 | ≦0.001 | Copper plating | Bobbin |
0.05mm | 2940–3230 | 3230–3530 | 3800–4200 | ±0.001 | ≦0.001 | Copper plating / Galvanizing | Bobbin |
0.055mm | 2940–3230 | 3230–3530 | 3800–4200 | ±0.001 | ≦0.001 | Copper plating / Galvanizing | Bobbin |
0.06mm | 2940–3230 | 3230–3530 | 3800–4200 | ±0.001 | ≦0.001 | Copper plating / Galvanizing | Bobbin |
0.065mm | 2940–3230 | 3230–3530 | 3800–4200 | ±0.001 | ≦0.001 | Copper plating / Galvanizing | Bobbin |
0.07mm | 2940–3230 | 3230–3530 | 3800–4200 | ±0.001 | ≦0.001 | Copper plating / Galvanizing | Bobbin |
0.075mm | 2890–3190 | 3190–3480 | 3750–4150 | ±0.001 | ≦0.001 | Copper plating / Galvanizing | Bobbin |
0.08mm | 2890–3190 | 3190–3480 | 3750–4150 | ±0.001 | ≦0.001 | Copper plating / Galvanizing | Bobbin |
0.09mm | 2840–3140 | 3140–3430 | 3600–4000 | ±0.001 | ≦0.001 | Copper plating / Galvanizing | Bobbin |
0.1mm | 2790–3090 | 3090–3380 | 3550–3950 | ±0.001 | ≦0.001 | Copper plating / Galvanizing | Bobbin |
We can also provide your desired wire diameter, such as the inch size.
Please note that the specifications of packing styles and standard weight may change.