Copper Plated Steel Wire for Spring “Mac Wire CP”
Diameter | Tensile Strength (N/mm2) | Diameter Tolerance (mm) | Diameter Deviation (mm) | Plating | Conductivity | Bobbin Type Weight | ||
---|---|---|---|---|---|---|---|---|
CP-SWPA (SWP-A) | CP-SWPB (SWP-B) | CP-SWPH (SWP-H) | ||||||
0.03mm | 3090–3480 | 3480–3820 | 4100–4500 | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | R-5G 0.5kg |
0.035mm | 2990–3280 | 3280–3580 | 3900–4300 | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | R-5G 0.5kg |
0.04mm | 2990–3280 | 3280–3580 | 3900–4300 | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | R-5G 0.5kg |
0.045mm | 2940–3230 | 3230–3530 | 3800–4200 | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | R-5G 0.5kg |
0.05mm | 2940–3230 | 3230–3530 | 3800–4200 | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | P-1 1kg |
0.055mm | 2940–3230 | 3230–3530 | 3800–4200 | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | P-1 1kg |
0.06mm | 2940–3230 | 3230–3530 | 3800–4200 | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | P-1 1kg |
0.065mm | 2940–3230 | 3230–3530 | 3800–4200 | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | DP-5K 3kg |
0.07mm | 2940–3230 | 3230–3530 | 3800–4200 | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | DP-5K 3kg |
0.075mm | 2890–3190 | 3190–3480 | 3750–4150 | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | DP-5K 3kg |
0.08mm | 2890–3190 | 3190–3480 | 3750–4150 | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | DP-5K 3kg |
0.09mm | 2840–3140 | 3140–3430 | 3600–4000 | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 12.5KSP 5kg |
0.1mm | 2790–3090 | 3090–3380 | 3550–3950 | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 12.5KSP 5kg |
0.11mm | 2750–3040 | 3040–3330 | 3500–3850 | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 12.5KSP 10kg |
0.12mm | 2750–3040 | 3040–3330 | 3500–3850 | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 12.5KSP 10kg |
0.13mm | 2700–2990 | 2990–3290 | 3450–3750 | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 12.5KSP 10kg |
0.14mm | 2700–2990 | 2990–3290 | 3450–3750 | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 12.5KSP 10kg |
0.15mm | 2650–2940 | 2940–3240 | 3400–3700 | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 12.5KSP 10kg |
0.16mm | 2650–2940 | 2940–3240 | 3400–3700 | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 12.5KSP 12.5kg |
0.17mm | 2600–2890 | 2890–3190 | 3300–3600 | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 12.5KSP 12.5kg |
0.18mm | 2600–2890 | 2890–3190 | 3300–3600 | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 12.5KSP 12.5kg |
0.19mm | 2600–2840 | 2840–3090 | 3200–3500 | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 12.5KSP 12.5kg |
Diameter (mm) | Tensile Strength (N/mm2) | Diameter Tolerance (mm) | Diameter Deviation (mm) | Plating | Conductivity | Bobbin Type Weight | ||
CP-SWPA (SWP-A) | CP-SWPB (SWP-B) | CP-SWPH (SWP-H) | ||||||
0.2mm | 2600–2840 | 2840–3090 | N/A | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 12.5KSP 12.5kg |
0.23mm | 2550–2790 | 2790–3040 | N/A | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 12.5KSP 12.5kg |
0.25mm | 2500–2750 | 2750–2990 | N/A | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 12.5KSP 12.5kg |
0.26mm | 2500–2750 | 2750–2990 | N/A | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 12.5KSP 12.5kg |
0.29mm | 2450–2700 | 2700–2940 | N/A | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 12.5KSP 12.5kg |
0.3mm | 2400–2650 | 2650–2890 | N/A | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 12.5KSP 12.5kg |
0.32mm | 2400–2650 | 2650–2890 | N/A | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 12.5KSP 12.5kg |
0.35mm | 2400–2650 | 2650–2890 | N/A | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 12.5KSP 12.5kg |
0.38mm | 2350–2600 | 2600–2840 | N/A | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 10″ coil 25kg |
0.4mm | 2350–2600 | 2600–2840 | N/A | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 10″ coil 25kg |
0.45mm | 2300–2550 | N/A | N/A | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 10″ coil 25kg |
0.5mm | 2300–2550 | N/A | N/A | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 10″ coil 25kg |
0.55mm | 2260–2500 | N/A | N/A | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 10″ coil 25kg |
0.6mm | 2210–2450 | N/A | N/A | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 10″ coil 25kg |
0.65mm | 2210–2450 | N/A | N/A | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 10″ coil 25kg |
0.7mm | 2160–2400 | N/A | N/A | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 10″ coil 25kg |
0.75 | 2110–2350 | N/A | N/A | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 10″ coil 25kg |
0.8mm | 2110–2350 | N/A | N/A | +0 -0.002 | ≦0.001 | Copper plating | 13%–15% | 10″ coil 25kg |
We can also provide your desired wire diameter, such as the inch size.
Contact us for changing bobbin/coil weight, or changing bobbin type, or making bobbins for coil products.
Please note that the specifications of packing styles and standard weight may change.