Galvanized Steel Wire for Spring “Mac Wire”
Diameter | Tensile Strength (N/mm2) | Diameter Tolerance (mm) | Diameter Deviation (mm) | Plating | Bobbin Types Weight | |||
---|---|---|---|---|---|---|---|---|
MAC-80 (SW-C) | MAC-PA (SWP-A) | MAC-PB (SWP-B) | MAC-PH (SWP-H) | |||||
0.05mm | N/A | 2940–3230 | 3230–3530 | 3800–4200 | +0 -0.002 | ≦0.001 | Galvanizing | P-1 1kg |
0.06mm | N/A | 2940–3230 | 3230–3530 | 3800–4200 | +0 -0.002 | ≦0.001 | Galvanizing | P-1 1kg |
0.07mm | N/A | 2940–3230 | 3230–3530 | 3800–4200 | +0 -0.002 | ≦0.001 | Galvanizing | DP-5K 3kg |
0.08mm | N/A | 2890–3190 | 3190–3480 | 3750–4150 | +0 -0.002 | ≦0.001 | Galvanizing | DP-5K 3kg |
0.09mm | N/A | 2840–3140 | 3140–3430 | 3600–4000 | +0 -0.002 | ≦0.001 | Galvanizing | 12.5KSP 5kg |
0.1mm | N/A | 2790–3090 | 3090–3380 | 3550–3950 | +0 -0.002 | ≦0.001 | Galvanizing | 12.5KSP 5kg |
0.11mm | N/A | 2750–3040 | 3040–3330 | 3500–3850 | +0 -0.002 | ≦0.001 | Galvanizing | 12.5KSP 10kg |
0.12mm | N/A | 2750–3040 | 3040–3330 | 3500–3850 | +0 -0.002 | ≦0.001 | Galvanizing | 12.5KSP 10kg |
0.13mm | N/A | 2700–2990 | 2990–3290 | 3450–3750 | +0 -0.002 | ≦0.001 | Galvanizing | 12.5KSP 10kg |
0.14mm | N/A | 2700–2990 | 2990–3290 | 3450–3750 | +0 -0.002 | ≦0.001 | Galvanizing | 12.5KSP 10kg |
0.15mm | N/A | 2650–2940 | 2940–3240 | 3400–3700 | +0 -0.002 | ≦0.001 | Galvanizing | 12.5KSP 10kg |
0.16mm | N/A | 2650–2940 | 2940–3240 | 3400–3700 | +0 -0.002 | ≦0.001 | Galvanizing | 12.5KSP 12.5kg |
0.17mm | N/A | 2600–2890 | 2890–3190 | 3300–3600 | +0 -0.002 | ≦0.001 | Galvanizing | 12.5KSP 12.5kg |
0.18mm | N/A | 2600–2890 | 2890–3190 | 3300–3600 | +0 -0.002 | ≦0.001 | Galvanizing | 12.5KSP 12.5kg |
0.19mm | N/A | 2600–2840 | 2890–3090 | 3200–3500 | +0 -0.002 | ≦0.001 | Galvanizing | 12.5KSP 12.5kg |
Diameter | Tensile Strength (N/mm2) | Diameter Tolerance (mm) | Diameter Deviation (mm) | Plating | Bobbin No. Weight | |||
MAC-80 (SW-C) | MAC-PA (SWP-A) | MAC-PB (SWP-B) | MAC-PH (SWP-H) | |||||
0.2mm | 2500–2790 | 2600–2840 | 2840–3090 | N/A | +0 -0.002 | ≦0.001 | Galvanizing | 12.5KSP 12.5kg |
0.23mm | 2450–2750 | 2550–2790 | 2790–3040 | N/A | +0 -0.002 | ≦0.001 | Galvanizing | 12.5KSP 12.5kg |
0.25mm | 2400–2700 | 2500–2750 | 2750–2990 | N/A | +0 -0.002 | ≦0.001 | Galvanizing | 12.5KSP 12.5kg |
0.26mm | 2400–2700 | 2500–2750 | 2750–2990 | N/A | +0 -0.002 | ≦0.001 | Galvanizing | 12.5KSP 12.5kg |
0.29mm | 2350–2650 | 2450–2700 | 2700–2940 | N/A | +0 -0.002 | ≦0.001 | Galvanizing | 12.5KSP 12.5kg |
0.3mm | 2300–2600 | 2400–2650 | 2650–2890 | N/A | +0 -0.002 | ≦0.001 | Galvanizing | 8″ Coil 15kg |
0.32mm | 2300–2600 | 2400–2650 | 2650–2890 | N/A | +0 -0.002 | ≦0.001 | Galvanizing | 8″ Coil 15kg |
0.35mm | 2300–2600 | 2400–2650 | 2650–2890 | N/A | +0 -0.002 | ≦0.001 | Galvanizing | 8″ Coil 15kg |
0.38mm | 2260–2550 | 2350–2600 | 2600–2840 | N/A | +0 -0.002 | ≦0.001 | Galvanizing | 10″ Coil 25kg |
0.4mm | 2260–2550 | 2350–2600 | 2600–2840 | N/A | +0 -0.002 | ≦0.001 | Galvanizing | 10″ Coil 25kg |
0.45mm | 2210–2500 | 2300–2550 | 2550–2790 | N/A | +0 -0.002 | ≦0.001 | Galvanizing | 10″ Coil 25kg |
0.5mm | 2210–2500 | 2300–2550 | 2550–2790 | N/A | +0 -0.002 | ≦0.001 | Galvanizing | 12″ Coil 34kg |
0.55mm | 2160–2450 | 2260–2500 | 2500–2750 | N/A | +0 -0.002 | ≦0.001 | Galvanizing | 12″ Coil 34kg |
0.6mm | 2110–2400 | 2210–2450 | 2450–2700 | N/A | +0 -0.002 | ≦0.001 | Galvanizing | 12″ Coil 34kg |
0.65mm | 2110–2400 | 2210–2450 | 2450–2700 | N/A | +0 -0.002 | ≦0.001 | Galvanizing | 12″ Coil 34kg |
0.7mm | 2060–2350 | 2160–2400 | 2400–2650 | N/A | +0 -0.002 | ≦0.001 | Galvanizing | 12″ Coil 34kg |
0.75mm | 2010–2300 | 2110–2350 | 2350–2600 | N/A | +0 -0.002 | ≦0.001 | Galvanizing | 12″ Coil 34kg |
0.8mm | 2010–2300 | 2110–2350 | 2350–2600 | N/A | +0 -0.002 | ≦0.001 | Galvanizing | 12″ Coil 34kg |
We can also provide your desired wire diameter, such as the inch size.
Contact us for changing bobbin/coil weight, or changing bobbin type, or making bobbins for coil products.
Please note that the specifications of packing styles and standard weight may change.