Bobbins Used for Products
Bobbin Name | Outer Dia. (D) | Drum Dia. (d) | Inside Width (W) | Shaft Dia. (h) | Flange Thickness (a) | Overall Length (L) | Bobbin Weight | Winding Capacity |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | g | kg | |
R-5G | 75 | 50 | 76 | 16 | 8 | 91 | 75 | 0.5 |
P-1 | 100 | 50 | 70 | 16 | 10 | 90 | 105 | 1 |
DP-5K | 145 | 110 | 150 | 70 | 10 | 174 | 560 | 4 |
DP-15K | 200 | 160 | 180 | 73 | 18 | 216 | 1100 | 9 |
12.5KSP | 270 | 182 | 90 | 52 | 7 | 104 | 545 | 12.5 |
DP-25 | 280 | 200 | 180 | 73 | 20 | 220 | 2180 | 20 |
TSF-440 | 440 | 300 | 192 | 50 | 16 | 224 | 4600 | 50 |
Applicable Bobbins
Bobbin Name | Outer Dia. (D) | Drum Dia. (d) | Inside Width (W) | Shaft Dia. (h) | Flange Thickness (a) | Overall Length (L) | Bobbin Weight | Winding Capacity |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | g | kg | |
2KSP | 120 | 60 | 44 | 17.5 | 3 | 50 | 90 | 1 |
P-3 | 130 | 60 | 90 | 20 | 10 | 110 | 170 | 3 |
P-10 | 200 | 90 | 110 | 30 | 12 | 134 | 500 | 10 |
P-30 | 300 | 130 | 130 | 30 | 15 | 160 | 1300 | 30 |
DP-50 | 300 | 215 | 260 | 133 | 23 | 306 | 4800 | 50 |
Other
If you want to use a bobbin other than the above and it can be set to our equipment, we can cover it with our bobbin. For details, contact us.